Vuosiäänestyksen tulokset – 2004
Vuoden 2004 äänestyksen tulos oli varsin mielenkiintoinen. Äänestyksen kulkua seuratessani näytti vahvasti siltä, että Carcassonne veisi voiton, mutta niin vain Puerto Rico jatkoi voittokulkuaan voittamalla äänestyksen tänäkin vuonna. Ero oli kuitenkin merkittävästi pienempi kuin viime vuonna ja uskoisin ensi vuoden äänestyksessä Carcassonnen jo voittavan.
Muuten kärkijoukko oli aika samanlaista kuin viimeksikin. Tigris & Euphrates nousi hieman, Carcassonne: Hunters & Gatherers teki hienon nousun kärkeen, samoin Lord of the Rings: The Confrontation. Uusista peleistä parhaiten sijoittuivat Attika, A Game of Thrones ja Power Grid. Spiel des Jahres -voittaja Ticket to Ride menestyi myös mainiosti, IGAn ja DSPn voittanut St. Petersburg huomattavasti nihkeämmin.
Vuodesta 2003 ääniä menettivät erityisesti go, Princes of Florence, Roborally ja Kill Doctor Lucky.
129 äänestäjää antoi yhteensä 766 ääntä 233 eri pelille. Joka suhteessa kasvua viime vuoteen on siis vähän. Sikäli siis tavoite, äänestäjämäärän lisääminen, saavutettiin hienosti.
| Sija | Peli | Äänet |
|---|---|---|
| 1 | Puerto Rico | 46 |
| 2 | Carcassonne | 44 |
| 3 | Settlers of Catan | 26 |
| 4 | Tigris & Euphrates (Eufrat & Tigris) | 24 |
| 5 | El Grande | 22 |
| 6 | Attika | 21 |
| 7 | Bohnanza | 15 |
| 7 | Carcassonne: Hunters & Gatherers | 15 |
| 9 | A Game of Thrones | 13 |
| 9 | Lord of the Rings: The Confrontation | 13 |
| 9 | Power Grid | 13 |
| 12 | Coloretto | 12 |
| 13 | Citadels (Ohne Furcht und Adel) | 10 |
| 13 | Diplomacy | 10 |
| 13 | Menolippu (Ticket to Ride) | 10 |
| 13 | Risk | 10 |
| 13 | Wallenstein | 10 |
| 18 | Magic: The Gathering | 9 |
| 18 | Memoir ’44 | 9 |
| 18 | San Juan | 9 |
| 21 | Go | 8 |
| 21 | Samurai | 8 |
| 23 | Alhambra | 7 |
| 23 | Modern Art | 7 |
| 23 | Pirate’s Cove | 7 |
| 23 | Princes of Florence | 7 |
| 23 | Ra | 7 |
| 23 | St. Petersburg | 7 |
| 29 | Bang! | 6 |
| 29 | Carcassonne: The Castle | 6 |
| 29 | Maharaja | 6 |
| 29 | TransAmerica | 6 |
| 29 | Web of Power (Kardinal & König) | 6 |
| 34 | Age of Steam | 5 |
| 34 | Amun-Re | 5 |
| 34 | Backgammon | 5 |
| 34 | Carcassonne: Builders & Traders | 5 |
| 34 | Gang of Four | 5 |
| 34 | High Society | 5 |
| 34 | Trivial Pursuit | 5 |
| 41 | Blood Bowl | 4 |
| 41 | Domaine | 4 |
| 41 | Flaschenteufel | 4 |
| 41 | Fluxx | 4 |
| 41 | History of the World | 4 |
| 41 | Monopoli | 4 |
| 41 | Scrabble | 4 |
| 41 | Traders of Genoa | 4 |
| 49 | 6 Nimmt! | 3 |
| 49 | Axis & Allies | 3 |
| 49 | Axis & Allies: D-Day | 3 |
| 49 | Cartagena | 3 |
| 49 | Clans | 3 |
| 49 | Die Neuen Entdecker (Uudet löytöretket) | 3 |
| 49 | Finstere Flure | 3 |
| 49 | Formula Dé | 3 |
| 49 | Goa | 3 |
| 49 | Guillotine | 3 |
| 49 | Hammer of the Scots | 3 |
| 49 | Hero Quest | 3 |
| 49 | Industria | 3 |
| 49 | La Cittá | 3 |
| 49 | Lost Cities | 3 |
| 49 | Mare Nostrum | 3 |
| 49 | Medici | 3 |
| 49 | PitchCar | 3 |
| 49 | Risk 2210 AD | 3 |
| 49 | Runebound | 3 |
| 49 | Tichu | 3 |
| 49 | Tikal | 3 |
| 49 | Vampire: The Eternal Struggle | 3 |
| 49 | Villa Paletti | 3 |
| 73 | Africa | 2 |
| 73 | Alias | 2 |
| 73 | Bausack | 2 |
| 73 | Blue Moon | 2 |
| 73 | Capitol | 2 |
| 73 | Chez Geek | 2 |
| 73 | Civilization | 2 |
| 73 | Cosmic Encounter (Universumin valtiaat) | 2 |
| 73 | Crokinole | 2 |
| 73 | Die Fugger | 2 |
| 73 | Europe Engulfed | 2 |
| 73 | Goldland | 2 |
| 73 | Great Dalmuti | 2 |
| 73 | Hera & Zeus | 2 |
| 73 | Illuminati | 2 |
| 73 | Kuin Kaksi Marjaa | 2 |
| 73 | Liar’s Dice (Bluff) | 2 |
| 73 | Lord of the Rings (Taru Sormusten Herrasta) | 2 |
| 73 | Lord of the Rings: Friends & Foes | 2 |
| 73 | Manhattan | 2 |
| 73 | Munchkin | 2 |
| 73 | Mü | 2 |
| 73 | Napoleon in Europe | 2 |
| 73 | New England | 2 |
| 73 | Once Upon a Time | 2 |
| 73 | Shakki | 2 |
| 73 | Sid Meier’s Civilization: The Boardgame | 2 |
| 73 | Spacebeans | 2 |
| 73 | Starfarers of Catan | 2 |
| 73 | Sticheln | 2 |
| 73 | Taj Mahal | 2 |
| 73 | Talisman | 2 |
| 73 | Through the Desert | 2 |
| 73 | Tuppi | 2 |
| 73 | Uno | 2 |
| 73 | Vinci | 2 |
| 73 | Warhammer Fantasy Battle | 2 |
| 73 | Wings of War | 2 |
| 111 | Acquire | 1 |
| 111 | Advanced Squad Leader | 1 |
| 111 | Age of Mythology | 1 |
| 111 | Age of Napoleon | 1 |
| 111 | Age of Steam: Ireland | 1 |
| 111 | Alcatraz | 1 |
| 111 | Andromeda | 1 |
| 111 | Anno 1503 | 1 |
| 111 | Attack! | 1 |
| 111 | Axis & Allies: Europe | 1 |
| 111 | Balloon Cup | 1 |
| 111 | Bang! High Noon | 1 |
| 111 | Battletech CCG | 1 |
| 111 | Bismarck | 1 |
| 111 | Blokus | 1 |
| 111 | Bridge | 1 |
| 111 | Caesar & Cleopatra | 1 |
| 111 | Can’t Stop | 1 |
| 111 | Carcassonne: Inns & Cathedrals (Kirkot ja kievarit) | 1 |
| 111 | Clash of Giants | 1 |
| 111 | Cluedo | 1 |
| 111 | Combat Kimble | 1 |
| 111 | Cranium | 1 |
| 111 | Die Macher | 1 |
| 111 | Die Sieben Siegel | 1 |
| 111 | Dracula | 1 |
| 111 | Dragon’s Gold | 1 |
| 111 | Dschunke | 1 |
| 111 | Dune | 1 |
| 111 | EastFront | 1 |
| 111 | Fabrik der Träume | 1 |
| 111 | Finanssi | 1 |
| 111 | Fist of Dragonstones | 1 |
| 111 | Fits | 1 |
| 111 | Flowerpower | 1 |
| 111 | Frag! | 1 |
| 111 | Girl Genius | 1 |
| 111 | Give Me the Brain | 1 |
| 111 | Gomoku | 1 |
| 111 | Hansa | 1 |
| 111 | Hare & Tortoise | 1 |
| 111 | Hertta | 1 |
| 111 | Hills Rise Wild! | 1 |
| 111 | Hornochsen | 1 |
| 111 | Illuminati: New World Order | 1 |
| 111 | Java | 1 |
| 111 | John Prados’ Third Reich | 1 |
| 111 | Junta | 1 |
| 111 | Kahuna | 1 |
| 111 | Keski-Maan velhot | 1 |
| 111 | Kimble | 1 |
| 111 | King of the Elves | 1 |
| 111 | King’s Breakfast | 1 |
| 111 | Knightmare Chess | 1 |
| 111 | Land Unter | 1 |
| 111 | Liberte | 1 |
| 111 | Ligretto | 1 |
| 111 | Linie 1 (Streetcar) | 1 |
| 111 | Lock’n'Load | 1 |
| 111 | Lord of the Rings CCG | 1 |
| 111 | Lord of the Rings: Trivia Game | 1 |
| 111 | Lunch Money | 1 |
| 111 | Löwenherz | 1 |
| 111 | Mag-Blast | 1 |
| 111 | Magna Grecia | 1 |
| 111 | Mahjong | 1 |
| 111 | Manga Manga | 1 |
| 111 | Marco Polo Expedition | 1 |
| 111 | Medina | 1 |
| 111 | Metro | 1 |
| 111 | Mississippi Queen | 1 |
| 111 | Monopoly: Star Wars Special Edition | 1 |
| 111 | Mordheim | 1 |
| 111 | Mystery Rummy: Jack the Ripper | 1 |
| 111 | Mystick | 1 |
| 111 | Mythos | 1 |
| 111 | Othello | 1 |
| 111 | Paris, Paris | 1 |
| 111 | Paths of Glory | 1 |
| 111 | Pekingin Mysteeri | 1 |
| 111 | Pharaoh | 1 |
| 111 | Pimeyden valtakunta | 1 |
| 111 | Pizarro & Co (Magellan) | 1 |
| 111 | Princes of the Renaissance | 1 |
| 111 | Quarto | 1 |
| 111 | Queen’s Necklace | 1 |
| 111 | Rappakalja | 1 |
| 111 | Reds! | 1 |
| 111 | Republic of Rome | 1 |
| 111 | Risk: Lord of the Rings Trilogy Edition | 1 |
| 111 | Roborally | 1 |
| 111 | Royal Turf | 1 |
| 111 | Rummikub | 1 |
| 111 | Scotland Yard | 1 |
| 111 | Seafarers of Catan | 1 |
| 111 | Serenissima | 1 |
| 111 | Settlers of Catan: Cities & Knights | 1 |
| 111 | Sinkki | 1 |
| 111 | Skat | 1 |
| 111 | Skip-Bo | 1 |
| 111 | Snakes & Ladders | 1 |
| 111 | Space Crusade | 1 |
| 111 | Spacewalk | 1 |
| 111 | Spooks | 1 |
| 111 | Star Wars CCG | 1 |
| 111 | Svea Rike | 1 |
| 111 | Sökö | 1 |
| 111 | Ta Yü | 1 |
| 111 | Take It Easy | 1 |
| 111 | Tantrix | 1 |
| 111 | Titan | 1 |
| 111 | Titan: The Arena | 1 |
| 111 | Top Race | 1 |
| 111 | Top Speed | 1 |
| 111 | Torres | 1 |
| 111 | Trivial Pursuit: Lord of the Rings Edition | 1 |
| 111 | Twilight Imperium (2. laitos) | 1 |
| 111 | Union Pacific | 1 |
| 111 | Verräter | 1 |
| 111 | Warhammer 40000 | 1 |
| 111 | Yahtzee | 1 |
| 111 | Yinsh | 1 |

