Vuosiäänestyksen tulokset – 2005
Arvasin äänestyksen voittajan oikein viime vuonna: Carcassonnehan se. Viime vuonna ero Puerto Ricoon jäi pieneksi, nyt Puerto Rico jäi kuuden äänen päähän. Suurin voittaja oli kuitenkin kolmanneksi noussut Menolippu, nousu viime vuoden kymmenestä äänestä ja 13. sijasta kolmanneksi 33 äänellä oli komea. En pitäisi mahdottomana ajatusta Menolipusta kakkospaikalla ensi vuonna.
Muitakin hyviä nousijoita oli. Memoir ’44 nousi yhdeksästä 25 ääneen, Modern Art seitsemästä 17 ääneen, Samurai kahdeksasta 19 ääneen… Myös Power Grid sijoittui viime vuotta vahvemmin. Alhambrakin tuplasi äänimääränsä.
Häviäjistä on nostettava esiin Catanin uudisasukkaat, jonka aikaisempi kolmas sija vaihtui nyt kahdeksanteen. Onkohan pelin suosio hiipumassa? El Grandenkin kannatus tuntuu vähenevän uusien pelien myötä. Bohnanza oli samoin laskussa, mutta sille rohkenen ennustaa hienoista nousua ensi vuodeksi suomenkielisen laitoksen myötä.
142 äänestäjää antoi yhteensä 863 ääntä varsin pitkälle listalle eri pelejä. Kasvua saavutettiin vuoteen 2004 verrattuna 13 äänestäjää ja lähes sata ääntä, eli yhä useammat äänestivät täyttä seitsemän pelin listaa.
| Sija | Peli | Äänet |
|---|---|---|
| 1 | Carcassonne | 48 |
| 2 | Puerto Rico | 42 |
| 3 | Menolippu (Ticket to Ride) | 33 |
| 4 | Memoir ’44 | 25 |
| 5 | Tigris & Euphrates (Eufrat & Tigris) | 24 |
| 6 | Power Grid | 20 |
| 7 | Samurai | 19 |
| 8 | Go | 18 |
| 8 | Settlers of Catan | 18 |
| 10 | Modern Art | 17 |
| 11 | Alhambra | 14 |
| 11 | El Grande | 14 |
| 13 | Age of Steam | 13 |
| 14 | Attika | 12 |
| 15 | Lord of the Rings: The Confrontation | 11 |
| 15 | Roborally | 11 |
| 15 | Wallenstein | 11 |
| 18 | A Game of Thrones | 10 |
| 18 | Bohnanza | 10 |
| 18 | Coloretto | 10 |
| 21 | Citadels (Ohne Furcht und Adel) | 9 |
| 21 | Princes of Florence | 9 |
| 23 | Shadows over Camelot | 8 |
| 23 | War of the Ring | 8 |
| 25 | Arkham Horror | 7 |
| 25 | Carcassonne: Hunters & Gatherers | 7 |
| 25 | Kimble | 7 |
| 28 | 6 Nimmt! | 6 |
| 28 | Amun-Re | 6 |
| 28 | Fluxx | 6 |
| 28 | High Society | 6 |
| 28 | Ingenious (Einfach Genial) | 6 |
| 28 | Monopoli | 6 |
| 28 | San Juan | 6 |
| 28 | St. Petersburg | 6 |
| 28 | Taj Mahal | 6 |
| 28 | Trivial Pursuit | 6 |
| 28 | Tuppi | 6 |
| 39 | 7 Ages | 5 |
| 39 | Backgammon | 5 |
| 39 | Blue Moon | 5 |
| 39 | Geschenkt | 5 |
| 39 | Great Dalmuti | 5 |
| 39 | Keythedral | 5 |
| 39 | Lord of the Rings (Taru Sormusten Herrasta) | 5 |
| 39 | Louis XIV | 5 |
| 39 | Lunch Money | 5 |
| 39 | Magic: The Gathering | 5 |
| 39 | Maharaja | 5 |
| 39 | Niagara | 5 |
| 39 | Shakki | 5 |
| 39 | Traders of Genoa | 5 |
| 39 | Twilight Imperium (3. laitos) | 5 |
| 54 | Aavikon karavaanit (Through the Desert) | 4 |
| 54 | Alias | 4 |
| 54 | Blokus | 4 |
| 54 | Diplomacy | 4 |
| 54 | Goa | 4 |
| 54 | Lost Cities | 4 |
| 54 | Pirate’s Cove | 4 |
| 54 | Risk | 4 |
| 54 | Tichu | 4 |
| 54 | Web of Power (Kardinal & König) | 4 |
| 64 | Acquire | 3 |
| 64 | Afrikan tähti | 3 |
| 64 | Age of Renaissance | 3 |
| 64 | Bang! | 3 |
| 64 | Betrayal at the House on the Hill | 3 |
| 64 | Carcassonne: Inns & Cathedrals (Kirkot ja kievarit) | 3 |
| 64 | Carcassonne: The Castle | 3 |
| 64 | Colossal Arena | 3 |
| 64 | Cosmic Eidex | 3 |
| 64 | DaVinci Code | 3 |
| 64 | Industrial Waste | 3 |
| 64 | Lost Valley | 3 |
| 64 | Mystery Rummy: Jack the Ripper | 3 |
| 64 | Ninja Burger | 3 |
| 64 | Paskahousu | 3 |
| 64 | Ticket to Ride Europe | 3 |
| 64 | TransAmerica | 3 |
| 64 | Union Pacific | 3 |
| 64 | Vampire: The Eternal Struggle | 3 |
| 83 | Australia | 2 |
| 83 | Axis & Allies: D-Day | 2 |
| 83 | Battle Line | 2 |
| 83 | Blood Bowl | 2 |
| 83 | Bonaparte at Marengo | 2 |
| 83 | Canasta | 2 |
| 83 | Carcassonne: Builders & Traders | 2 |
| 83 | Civilization | 2 |
| 83 | Clans | 2 |
| 83 | Cranium | 2 |
| 83 | Die Macher | 2 |
| 83 | Doom: The Boardgame | 2 |
| 83 | Fiese Freunde Fette Feten | 2 |
| 83 | Finstere Flure | 2 |
| 83 | Flaschenteufel | 2 |
| 83 | Gloom | 2 |
| 83 | Guillotine | 2 |
| 83 | Hammer of the Scots | 2 |
| 83 | Hero Quest | 2 |
| 83 | Illuminati | 2 |
| 83 | In the Shadow of the Emperor (Im Schatten des Kaisers) | 2 |
| 83 | Karibia (Caribbean) | 2 |
| 83 | Maija | 2 |
| 83 | Metro | 2 |
| 83 | Mhing | 2 |
| 83 | Munchkin | 2 |
| 83 | Mystery of the Abbey | 2 |
| 83 | Nuclear War | 2 |
| 83 | Othello | 2 |
| 83 | Pictionary | 2 |
| 83 | Rappakalja | 2 |
| 83 | Razzia! | 2 |
| 83 | Scrabble | 2 |
| 83 | Street Soccer | 2 |
| 83 | Tammi | 2 |
| 83 | Tikal | 2 |
| 83 | Uusi Finanssi | 2 |
| 83 | Vinci | 2 |
| 83 | Werewolf (Mafia) | 2 |
| 122 | A Game of Thrones: Clash of Kings | 1 |
| 122 | A House Divided | 1 |
| 122 | Achtung – Spitfire! | 1 |
| 122 | Advanced Civilization | 1 |
| 122 | Age of Napoleon | 1 |
| 122 | Age of Renaissance (Euro-rules/2nd ed.) | 1 |
| 122 | Alcatraz | 1 |
| 122 | Alfapet | 1 |
| 122 | Anacronism | 1 |
| 122 | Antiquity | 1 |
| 122 | Attribute | 1 |
| 122 | Axis & Allies Revised | 1 |
| 122 | Babel | 1 |
| 122 | Bakari | 1 |
| 122 | Bausack | 1 |
| 122 | Big City | 1 |
| 122 | Black Vienna | 1 |
| 122 | Bridge | 1 |
| 122 | Britannia | 1 |
| 122 | Cannibal Pygmies in the Jungle of Doom | 1 |
| 122 | Capitol | 1 |
| 122 | Carcassonne: The City | 1 |
| 122 | China | 1 |
| 122 | Cluzzle | 1 |
| 122 | Cosmic Encounter (Universumin valtiaat) | 1 |
| 122 | Cthulhu 500 | 1 |
| 122 | Domaine | 1 |
| 122 | Don | 1 |
| 122 | Don Martinin korttipeli | 1 |
| 122 | Doomtrooper | 1 |
| 122 | Dune | 1 |
| 122 | Dungeon Twister | 1 |
| 122 | EastFront | 1 |
| 122 | Europe Engulfed | 1 |
| 122 | Finanssi | 1 |
| 122 | Flowerpower | 1 |
| 122 | For Sale | 1 |
| 122 | For the People | 1 |
| 122 | Formula Dé | 1 |
| 122 | Formula Dé Mini | 1 |
| 122 | Frank’s Zoo (Zoff im Zoo) | 1 |
| 122 | Friedrich | 1 |
| 122 | Fusku | 1 |
| 122 | Gang of Four | 1 |
| 122 | Globetrotters | 1 |
| 122 | Groo | 1 |
| 122 | Hannibal: Rome vs Carthage | 1 |
| 122 | Hare & Tortoise | 1 |
| 122 | HeroScape | 1 |
| 122 | Hotelli | 1 |
| 122 | Imago | 1 |
| 122 | Jambo | 1 |
| 122 | Jungle Speed | 1 |
| 122 | Junta | 1 |
| 122 | Kardinal & König – das Kartenspiel | 1 |
| 122 | KillDog | 1 |
| 122 | Kuin Kaksi Marjaa | 1 |
| 122 | Kuoppa | 1 |
| 122 | La Cittá | 1 |
| 122 | Land Unter | 1 |
| 122 | Light Speed | 1 |
| 122 | Lord of the Rings – Tradeable Miniatures Game | 1 |
| 122 | Magic Hill | 1 |
| 122 | Mahjong | 1 |
| 122 | Mamma Mia! | 1 |
| 122 | Manila | 1 |
| 122 | Mare Nostrum | 1 |
| 122 | Medici | 1 |
| 122 | Meuterer | 1 |
| 122 | Musta Pekka | 1 |
| 122 | Mü | 1 |
| 122 | Neuland | 1 |
| 122 | New England | 1 |
| 122 | Oasis | 1 |
| 122 | Old Town | 1 |
| 122 | Orient Express | 1 |
| 122 | Paths of Glory | 1 |
| 122 | Pirates of the Spanish Main | 1 |
| 122 | PitchCar | 1 |
| 122 | Primordial Soup (Ursuppe) | 1 |
| 122 | Pueblo | 1 |
| 122 | Quarto | 1 |
| 122 | Quixo | 1 |
| 122 | Quo Vadis? | 1 |
| 122 | Ra | 1 |
| 122 | Rat Hot (Rattenscharf) | 1 |
| 122 | Republic of Rome | 1 |
| 122 | Ricochet Robot | 1 |
| 122 | Runebound | 1 |
| 122 | San Marco | 1 |
| 122 | Scotland Yard | 1 |
| 122 | Settlers of Catan: The Card Game | 1 |
| 122 | Sika | 1 |
| 122 | Skat | 1 |
| 122 | Skip-Bo | 1 |
| 122 | Sleuth | 1 |
| 122 | Space Crusade | 1 |
| 122 | Spooks | 1 |
| 122 | Sticheln | 1 |
| 122 | Struggle of Empires | 1 |
| 122 | Successors | 1 |
| 122 | Tikki | 1 |
| 122 | Tower of Babel | 1 |
| 122 | Trivial Pursuit Globetrotter | 1 |
| 122 | Twister | 1 |
| 122 | Um Reifenbreite | 1 |
| 122 | Uno | 1 |
| 122 | Valkoinen vasuri | 1 |
| 122 | VS. System | 1 |
| 122 | Warhammer 40000 | 1 |
| 122 | World in War: Combined Arms 1939-1945 | 1 |
| 122 | Yinsh | 1 |

